Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 456 | 270 | 382 | 240 | 2183 | 17086 | 4808 | 7640 | 5410 | 9120 |
Mar 2021 | 423 | 256 | 364 | 231 | 3353 | 23677 | 7177 | 11299 | 7953 | 13133 |
Feb 2021 | 444 | 272 | 372 | 176 | 2697 | 31119 | 4939 | 10432 | 7624 | 12433 |
Jan 2021 | 393 | 239 | 345 | 228 | 3473 | 29378 | 7073 | 10722 | 7435 | 12183 |
Dec 2020 | 440 | 258 | 384 | 220 | 3095 | 36744 | 6822 | 11929 | 8015 | 13645 |
Nov 2020 | 434 | 259 | 375 | 232 | 3124 | 22230 | 6960 | 11264 | 7785 | 13024 |
Oct 2020 | 907 | 706 | 819 | 291 | 3108 | 198185 | 9022 | 25415 | 21910 | 28126 |
Sep 2020 | 744 | 541 | 683 | 364 | 2980 | 70573 | 10930 | 20495 | 16241 | 22328 |
Aug 2020 | 742 | 582 | 687 | 239 | 2823 | 60944 | 7421 | 21321 | 18066 | 23011 |
Jul 2020 | 739 | 488 | 667 | 264 | 3965 | 42010 | 8213 | 20691 | 15139 | 22918 |
Jun 2020 | 586 | 407 | 532 | 247 | 3339 | 21837 | 7438 | 15967 | 12230 | 17606 |
May 2020 | 382 | 202 | 329 | 181 | 3449 | 43085 | 5618 | 10210 | 6275 | 11854 |
Totals | 596868 | 86421 | 177385 | 134083 | 199381 | |||||
Generated by Webalizer Version 2.23 |